Undergraduate course setting
This major adheres to the socialist orientation of running schools, fully fulfills the fundamental task of fostering virtue through education, and focuses on cultivating innovative talents capable of leading future development. Centered on students’ all-round growth, it integrates general education with specialized education, and combines broad-category centralized training with discipline-specific training. The program strives to enhance students’ learning capability, critical thinking and practical execution capacity, and strengthen their digital intelligence literacy and artificial intelligence application skills. It aims to foster socialist builders and successors with well-rounded development in morality, intelligence, physical fitness, aesthetics and labor education. Graduates will master fundamental theories and cutting-edge research expertise in planetary science, and possess sound scientific literacy and moral integrity, a solid foundation in mathematics, physics, computer science and foreign languages, robust capabilities of knowledge integration and lifelong learning, innovative awareness and an international vision. They will be competent for scientific research, teaching and administrative posts related to planetary science and deep space exploration.
The course setting is as follows:
Course Attribute | Course Category | Course Code | Course Title | Hours | Credits | Course Manager | Remark |
Compulsory Courses | Public Courses |
| Ideological and Political Theory Courses | / | 14 | / |
|
| College Foreign Language | 72 | 4 | / |
| ||
| Physical Education | 144 | 4 | / |
| ||
PUB121 | Military Courses | 2 weeks + 36 | 4 | / |
| ||
PUB1991 | National Security Education | 20 | 1 | / |
| ||
PSY199 | Mental Health Education | 36 | 2 | / |
| ||
PUB178 | Labor Education | 36 | 1 | / |
| ||
ISE1260 | Introduction to Artificial Intelligence (Science & Engineering) | 54 | 2.5 | Wan Xin |
| ||
| Art and Aesthetic Courses | 36 | 2 | / |
| ||
Specialized Courses |
| Introduction to Planetary Science | 36 | 2 | Huang Shichun |
| |
| Freshman Seminar: Deep Space Exploration | 18 | 1 | Hao Yongqiang |
| ||
| Planetary Data Analysis and Visualization | 72 | 3 | Li Kun |
| ||
AS230 | Mathematical Statistics and Numerical Calculation | 72 | 3.5 | Liu Nigang |
| ||
AS361 | Electromagnetism and Electrodynamics | 54 | 3 | Wang Jing |
| ||
AS356 | Solar System Dynamics | 54 | 3 | Li Jianyang |
| ||
AS232 | Complex Variables and Mathematical Physics Equations | 72 | 4 | Liu Lijuan |
| ||
AS226 | Thermodynamics and Statistical Physics | 54 | 3 | Lai Hairong |
| ||
| Planetary Materials | 54 | 3 | Wu Yunhua |
| ||
AS391 | Planetary Geology | 54 | 3 | Xiao Zhiyong |
| ||
AS364 | Solar-Terrestrial Space Physics | 54 | 3 | Hao Yongqiang |
| ||
AS390 | Planetary Physics | 54 | 3 | Dmitrij Titov |
| ||
AS384 | Planetary and Space Exploration Technology | 54 | 3 | Zhong Jiahao |
| ||
| Planetary Chemistry | 54 | 3 | Huang Shichun |
| ||
Practical Courses | AS3112 | Research Study in Planetary Science (I) | 72 | 2 | Liu Nigang |
| |
AS3113 | Research Study in Planetary Science (II) | 72 | 2 | Zhong Jiahao |
| ||
AS382 | Summer Comprehensive Practice of Planetary Science | 108 | 3 | Hao Yongqiang |
| ||
Elective Courses | General Education Courses | MA189 | Advanced Mathematics I (I) | 90 | 5 | Ding Wei |
|
MA190 | Advanced Mathematics I (II) | 90 | 5 | Ding Wei |
| ||
MA179 | Linear Algebra | 54 | 3 | Teaching Group, School of Mathematics |
| ||
PHY158 | College Physics (Science) I | 72 | 4 | Zhang Yong |
| ||
PHY159 | College Physics (Science) II | 72 | 4 | Zhang Yong |
| ||
PHY147 | College Physics Experiment (Science) I | 36 | 1 | Shen Han |
| ||
PHY149 | College Physics Experiment (Science) II | 36 | 1 | Shen Han |
| ||
CHM149 | College Chemistry (III) | 54 | 3 | Teaching Group, School of Chemistry |
| ||
Top-notch Innovative Courses | CHM151 | College Chemistry Experiment (III) | 36 | 2 | School of Chemistry |
| |
PA337 | Fundamental Astronomy | 36 | 2 | Li Chengyuan, School of Physics and Astronomy |
| ||
PA237 | Basic Physics Experiment I | 36 | 2 | Lin Xudong, School of Physics and Astronomy |
| ||
PA238 | Basic Physics Experiment II | 36 | 2 | Lin Xudong, School of Physics and Astronomy |
| ||
AS235 | Fundamentals of Fluid and Magnetohydrodynamics | 36 | 2 | Duan Aiying |
| ||
AS3110 | Reading and Writing of Planetary Science Literature | 54 | 3 | Zhong Jiahao |
| ||
AS3115 | Big Data and AI Analysis Experiment in Planetary Science | 54 | 3 | Yu Jiang |
| ||
AS414 | Deep Space Exploration Mission Design | 36 | 2 | Li Jianyang |
| ||
AS373 | Frontiers in Space and Planetary Sciences | 36 | 2 | Xiao Zhiyong, Liu Shangfei(School of Physics and Astronomy), Zhang Ling(School of Earth Sciences) |
| ||
GST101 | Principles and Methods of Remote Sensing | 54 | 2.5 | Huang Huabing |
| ||
AS381 | Origin and Evolution of the Earth | 36 | 2 | Yi Zhiyu |
| ||
AS388 | Field Practice of Planetary Science | 72 | 2 | Yi Zhiyu |
| ||
AS397 | Small Bodies of the Solar System | 36 | 2 | Li Jianyang |
| ||
| Solid State Physics of Planets | 36 | 2 | Xiao Zhiyong, Zhang Ling |
| ||
AS439 | History of Space Exploration | 36 | 2 | Duan Aiying |
| ||
PA5245 | Mechanisms of Celestial Radiation | 54 | 3 | Yang Lili, Shen Rongfeng, School of Physics and Astronomy |
| ||
AS393 | Solar and Stellar Activity | 36 | 2 | Zhou Zhenjun |
| ||
AS399 | Magnetic Fields of Earth and Planets | 36 | 2 | Yu Jiang |
| ||
AS386 | Observational Practice of Comparative Planetology | 72 | 2 | Zhou Zhenjun |
| ||
AS3116 | Monitoring Practice of Solar-Terrestrial Space Environment | 36 | 1 | Zhong Jiahao |
| ||
Undergraduate-Postgraduate Integrated Courses | AS5230 | Physics of Space Plasma | 54 | 3 | Lai Hairong |
| |
AS5339 | Structure and Evolution of Planetary Atmospheres | 36 | 2 | Dmitrij Titov |
| ||
AS5340 | Meteorites and Astrochemistry | 36 | 2 | Wu Yunhua |
| ||
AS5341 | Planetary Surface Processes | 36 | 2 | Xiao Zhiyong |
| ||
AS5342 | Formation and Evolution of Solar System Small Bodies | 36 | 2 | Li Jianyang |
| ||
AS5286 | Solar Atmosphere and Solar Eruption | 36 | 2 | Duan Aiying |
| ||
AS5343 | Detection and Characterization of Exoplanets | 36 | 2 | Li Jianyang |
| ||
AS5344 | Solar Wind Interactions with Planets | 36 | 2 | Li Kun |
| ||
AS5345 | Physics of Magnetosphere | 36 | 2 | Liu Nigang |
| ||
AS5346 | Physics of Upper Atmosphere and Ionosphere | 36 | 2 | Zhong Jiahao |
|
