Successive postgraduate and doctoral programs of study/ bachelor-straight-to-doctorate students course setting
The training goals of doctoral students in space physics are: to cultivate excellent students with solid professional theoretical basic knowledge, systematically master basic scientific research skills and scientific thinking, understand the progress of frontier research in the discipline, be able to independently engage in scientific research activities or independently undertake professional and technical work, abide by basic academic norms and ethics. The development trend of contemporary space physics is the interdisciplinary integration of multiple disciplines, and it is difficult for a single discipline to solve major scientific problems. According to the development needs of the discipline, in addition to mastering the theoretical basis, research methods and practical ability of the core courses of this discipline, doctoral students in space physics should also study the basic courses related to earth science, understand the principles and main methods of related disciplines, and be able to analyze and think the problems existing in the development of the discipline and the possible breakthroughs in the discipline direction in the future comprehensively, and strive to become a high-quality compound professional talents with morality, talents, charisma and national feelings.
The course schedule is as follows:
Course Code | Course Title | Hours | Credits | Course Manager | Remark | |||
---|---|---|---|---|---|---|---|---|
Compulsory Courses | Public Courses | MAR5001 | Research on the Theory and Practice of Socialism with Chinese Characteristics | 36 | 2 | School of Marxism | ||
MAR5002 | Dialectics of Nature | 18 | 1 | School of Marxism | choose 1 of 2 | |||
MAR5003 | Marxism and The Methodology | 18 | 1 | School of Marxism | ||||
FL-5001 | First Foreign Language (English) | 120 | 5 | School of Foreign Languages | ||||
Master Courses | Specialized Basic Courses | AS-6155 | Fundamental Space Sciences | 54 | 3 | Mentor Group | Semester 1-2 | |
AS-5126 | Academic Standard and Paper Writing | 18 | 1 | Hang Jian | Semester 1-2 | |||
Specialized Courses (choose 3 courses) | AS-6156 | Planetary Physics | 54 | 3 | Cui Jun Wu Xiaoshu |
Semester 1 | ||
AS-5131 | Space Weather | 54 | 3 | He Zhaoguo | Semester 1 | |||
AS-5132 | Physics of Space Plasma | 54 | 3 | Lai Hairong | Semester 1 | |||
AS-5133 | Space Exploration: Principles and Data Analysis | 54 | 3 | Li Kun Zhong Jiahao |
Semester 1 | |||
AS-6157 | Microscopic Processes in Space Physics | 54 | 3 | Cao Yutian Gu Hao | Semester 1 | |||
AS-6158 | Planetary Exploration Data Analysis | 54 | 3 | Wu Xiaoshu Cao Yutian | Semester 1 | |||
AS-6159 | Planetary Geology | 54 | 3 | Xiao Zhiyong | Semester 1 | |||
Doctoral Courses | Specialized Basic Courses | AS-7140 | Space Science Frontiers | 72 | 4 | Mentor Group | Semester 1-2 | |
Specialized Courses (choose 2 courses) | AS-7141 | Advanced Planetary Geology | 54 | 3 | Xiao Zhiyong | Semester 1 | ||
AS-7142 | Structure and Evolution of Planetary Atmospheres | 54 | 3 | Cui Jun | Semester 1 | |||
AS-7143 | Solar Physics | 54 | 3 | Duan Aiying | Semester 1 | |||
AS-6140 | Physics of the Middle-upper Atmosphere and Ionosphere | 54 | 3 | Zhong Jiahao | Semester 1 | |||
AS-7145 | Magnetospheric Physics | 54 | 3 | Liu Nigang | Semester 1 | |||
Elective Courses | Master Courses | AS-6142 | Heliospheric Physics | 36 | 2 | Mentor Group | Semester 2 | |
AS-6144 | Magnetohydrodynamics | 36 | 2 | Mentor Group | Semester 2 | |||
AS-6145 | Particle Simulation in Space Physics | 36 | 2 | Gu Hao | Semester 2 | |||
AS-6148 | Space Weather Prediction | 36 | 2 | Mentor Group | Semester 2 | |||
AS-6149 | Space Data Visualization Techniques | 36 | 2 | Li Kun Yu Jiang |
Semester 2 | |||
AS-6160 | Fundamental Planetary Atmospheres | 36 | 2 | Cui Jun | Semester 2 | |||
AS-6162 | Martian Geology | 36 | 2 | Xiao Zhiyong | Semester 2 | |||
AS-6163 | Lunar Geology | 36 | 2 | Xiao Zhiyong | Semester 2 | |||
AS-6164 | Methods in Planetary Geology | 36 | 2 | Xiao Zhiyong | Semester 2 | |||
AS-6165 | Advances in Planetary Geological Processes | 36 | 2 | Xiao Zhiyong | Semester 1-2 | |||
AS-6143 | Solar Atmosphere and Solar Eruption | 36 | 2 | Duan Aiying | Semester 2 | |||
AS-6167 | Introduction to Magnetospheric Physics | 36 | 2 | Liu Nigang | Semester 2 | |||
AS-6168 | Modeling of the Radiation Belt Physics | 36 | 2 | Liu Nigang | Semester 2 | |||
AS-6169 | Paleomagnetism | 36 | 2 | Yi Zhiyu | Semester 2 | |||
AS-6170 | Physics of Electromagnetic Phenomena on the Earth and Other Planets | 36 | 2 | Yu Jiang Yi Zhiyu |
Semester 2 | |||
AS-6171 | Physics of the Upper Atmosphere | 36 | 2 | Zhong Jiahao | Semester 1 | |||
AS-6172 | Physics of the Ionosphere | 36 | 2 | Zhong Jiahao Li Kun | Semester 2 | |||
AS-6173 | Modeling of the Ionosphere and Its Application | 36 | 2 | Zhong Jiahao Li Kun | Semester 2 | |||
AS-6174 | Experiment of Space Weather | 36 | 2 | Mentor Group | Semester 1-2 | |||
AS-6175 | Physics of Solar-terrestrial Space Environment | 36 | 2 | Mentor Group | Semester 1-2 | |||
AS-6176 | Journal Club in Space Physics | 36 | 2 | Mentor Group | Semester 1-2 | |||
AS-6177 | Seminars in Space Physics | 36 | 2 | Mentor Group | Semester 1-2 | |||
Doctoral Couses | AS-7146 | Planetary Aeronomy | 36 | 2 | Gu Hao Cao Yutian Wu Xiaoshu |
Semester 2 | ||
AS-7147 | Dynamics of Interplanetary Dust | 36 | 2 | Lai Hairong | Semester 2 | |||
AS-7148 | Structure and Dynamic of Solar Magnetic Field | 36 | 2 | Duan Aiying | Semester 2 | |||
AS-7149 | Data Assimilation of the Thermosphere and Ionosphere and Its Application | 36 | 2 | Zhong Jiahao | Semester 2 | |||
AS-7150 | Recent Advances of Planetary Geology | 36 | 2 | Xiao Zhiyong | Semester 2 | |||
AS-7151 | Radiation Belt Dynamics | 36 | 2 | He Zhaoguo | Semester 2 |
