Master course setting
The training objectives of master students in space physics are: to cultivate excellent students with solid professional theoretical basic knowledge, systematically master basic scientific research skills and scientific thinking, understand the progress of frontier research in the discipline, be able to engage in scientific research activities or undertake professional and technical work, and abide by basic academic norms and ethics. The development trend of contemporary space physics is the interdisciplinary integration of multiple disciplines, and it is difficult for a single discipline to solve major scientific problems. According to the development needs of the discipline, in addition to mastering the theoretical basis, research methods and practical operation ability of the core courses of this discipline, master students of space physics should also study the basic courses related to earth science, understand the principles and main methods of related disciplines, and lay a solid foundation for the training of higher-level talents.
The course setting is as follows:
Course Attribute | Course Category | Course Code | Course Title | Hours | Credits | Course Manager | Remark |
Compulsory Courses | Public Courses | MAR5001 | Theory and Practice of Socialism with Chinese Characteristics for a New Era | 36 | 2 | School of Marxism |
|
MAR5002 | Dialectics of Nature | 18 | 1 | School of Marxism | Choose 1 of 2 | ||
MAR5003 | Marxism and The Methodology of Social Science | 18 | 1 | School of Marxism | |||
FL5015/IS5015 | First Foreign Language (English) | 36 | 2 | School of Foreign Languages / School of International Translation Studies |
| ||
Specialized Basic Courses |
| Earth science frontiers | 36 | 2 | Wang Weitao, Yang Zhijun, Shen Xuzhang, Gao Yan, Liao Jie, et al. |
| |
| Academic Norms and Thesis Writing | 36 | 2 | Liao Jie, et al., Hang Jian, et al. |
| ||
| Scientific Computation and Numerical Simulation | 54 | 3 | Liu Nigang |
| ||
Specialized Courses |
| Foundations of Geophysics in Solid Earth | 36 | 2 | Shen Xuzhang, et al. | Solid Earth Geophysics | |
| Effect and Process of the Geodynamics | 54 | 3 | Zheng Wenjun, et al. |
| ||
| Geophysical Deep Tectonics | 54 | 3 | Gao Rui, Shen Xuzhang, Guo Xiaoyu |
| ||
| Modern Global Seismology | 72 | 4 | He Xiaohui, Shen Xuzhang, Li Lun, et al. |
| ||
| Inversions Theory and Application | 72 | 4 | Cheng Gu, Xu Xiao, Li Lun, et al. |
| ||
| Principles of Geodynamics | 54 | 3 | Liu Jie, Liao Jie, Liu Shanqi |
| ||
| Nonlinear Geophysics | 36 | 2 | Cheng Qiuming, Xiao Fan, Hou Weisheng, et al. |
| ||
| Solar Terrestrial Space Environments | 54 | 3 | Hao Yongqiang | Space Physics | ||
| Geosphere Couplings on Planets (I) | 54 | 3 | Xiao Zhiyong |
| ||
| Geosphere Couplings on Planets (II) | 54 | 3 | Gu Hao |
| ||
| Physics of Space Plasma | 54 | 3 | Lai Hairong |
| ||
Elective Courses | Elective Courses |
| Active Tectonic and Earthquake | 36 | 2 | Zheng Wenjun, Zhang Peizhen | Solid Earth Geophysics |
| Artificial Intelligence Earthscience | 36 | 2 | Hou Weisheng, et al. |
| ||
| Seismotectonics | 36 | 2 | Cai Chen, Fang Hongjian, et al. |
| ||
| Data Processing in Exploration Seismology | 36 | 2 | Lu Shaoping, et al. |
| ||
| Computational Seismology | 36 | 2 | Li Lun, Fang Hongjian, Shen Xuzhang |
| ||
| Mineral Physics | 36 | 2 | Liu Shanqi |
| ||
| Physics of the Earth's Interior | 36 | 2 | Shen Xuzhang, Liu Shanqi, et al. |
| ||
| Computational Geodynamics | 54 | 3 | Liu Jie, Liu Shanqi, Liao Jie |
| ||
| Lithosphere and Mantle Dynamics | 36 | 2 | Liao Jie, Li Lun |
| ||
| Remote Sensing of Natural Resources and Environment | 36 | 2 | Zhang Guifang, Zhou Yu |
| ||
| Principles of Interferometric Aperture Radar and its Applications in Earth Sciences | 36 | 2 | Feng Wanpeng |
| ||
| Numerical Geology and Artificial Intelligence | 36 | 2 | Xiao Fan, Wang Zhenhai |
| ||
| Metallogenic Prognosis Based on Comprehensive Information | 36 | 2 | Wang Zhenhai |
| ||
| Data Science for Geoscience | 36 | 2 | Hou Weisheng, Xiao Fan |
| ||
| Advanced Structural Geology | 54 | 3 | Zhang Jian, Tian Yuntao |
| ||
| Sedimentology | 54 | 3 | Yao Weihua, et al. |
| ||
| Marine Geo-Hazards | 36 | 2 | Li Linlin, Li Zhigang |
| ||
| Journal Club in Space and Planetary Sciences (I) | 36 | 2 | Liu Lijuan | Space Physics | ||
| Journal Club in Space and Planetary Sciences (II) | 36 | 2 | Cao Yutian |
| ||
| Topics in Space and Planetary Sciences (I) | 54 | 3 | Zhou Zhenjun |
| ||
| Topics in Space and Planetary Sciences (II) | 54 | 3 | Duan Aiying |
| ||
| Solar System Dynamical Evolution | 54 | 3 | Wu Xiaoshu |
| ||
| Theory of Radiative Transfer | 54 | 3 | Li Jianyang |
| ||
| Microscopic Structures and Processes | 36 | 2 | Cao Yutian, Gu Hao |
| ||
| Structure and Evolution of Planetary Atmospheres | 36 | 2 | Cui Jun |
| ||
| Detection and Characterization of Exoplanets | 36 | 2 | Wu Xiaoshu |
| ||
| Solar Wind Interactions with Planets | 36 | 2 | Li Kun |
| ||
| Planetary Surface Processes | 36 | 2 | Xiao Zhiyong |
| ||
| Formation and Evolution of Solar System Small Bodies | 36 | 2 | Li Jianyang |
| ||
| Meteorites and Astrochemistry | 36 | 2 | Li Jianyang |
| ||
| Solar Atmosphere and Solar Eruption | 36 | 2 | Duan Aiying |
| ||
| Physics of Magnetosphere | 36 | 2 | Liu Nigang |
| ||
| Space Exploration: Principles and Methods | 36 | 2 | Zhong Jiahao |
| ||
| Physics of Upper Atmosphere and Ionosphere | 36 | 2 | Zhong Jiahao |
|
